Teams Technical Routine
Rank | NOC | Name | Execution | Impression (30%) |
Elements (40%) |
Pen. | Technical Routine | ||
---|---|---|---|---|---|---|---|---|---|
30% | Req. Pen. |
Points | Points Behind | ||||||
1 | ![]() |
CHEN Xiaojun | 27.7000 | 27.9000 | 35.7888 | 91.3888 | 0.000 | ||
GU Xiao | |||||||||
GUO Li | |||||||||
LIANG Xinping | |||||||||
SUN Wenyan | |||||||||
SUN Yijing | |||||||||
TANG Mengni | |||||||||
ZENG Zhen | |||||||||
2 | ![]() |
HAKOYAMA Aika | 27.1000 | 27.1000 | 35.4714 | 89.6714 | 1.7174 | ||
INUI Yukiko | |||||||||
KAZUMORI Hikaru | |||||||||
MARUMO Kei | |||||||||
MITSUI Risako | |||||||||
NAKAMAKI Kanami | |||||||||
NAKAMURA Mai | |||||||||
YOSHIDA Kurumi | |||||||||
3 | ![]() |
JONG Nari | 25.2000 | 25.1000 | 33.0914 | 83.3914 | 7.9974 | ||
JONG Yonhui | |||||||||
KANG Unha | |||||||||
KIM Jingyong | |||||||||
KIM Jonghui | |||||||||
KIM Juhye | |||||||||
RI Ilsim | |||||||||
RI Jihyang | |||||||||
4 | ![]() |
IBRAGIMOVA Dinara | 21.9000 | 22.8000 | 28.6761 | 73.3761 | 18.0127 | ||
KHAKIMOVA Khurshida | |||||||||
KHAYRIDDINOVA Mukhlisakhon | |||||||||
KIM Yuliya | |||||||||
RUZMETOVA Anastasiya | |||||||||
YULDASHEVA Gulsanam | |||||||||
ZDRAYKOVSKAYA Anastasiya | |||||||||
ZOKHIDOVA Shokhida | |||||||||
5 | ![]() |
AU IEONG Sin Ieng | 20.6000 | 20.6000 | 26.0378 | 67.2378 | 24.1510 | ||
CHANG Si Wai | |||||||||
GOU Cheng I | |||||||||
KOU Chin | |||||||||
LO Wai Lam | |||||||||
LO Wai Si | |||||||||
LOK Ka Man | |||||||||
WONG I Teng | |||||||||
6 | ![]() |
CHAN Hoi Lam | 19.6000 | 20.1000 | 24.0814 | 63.7814 | 27.6074 | ||
CHEUNG Samantha Oi Man | |||||||||
CHO Man Yee Nora | |||||||||
KWOK Kam Wing | |||||||||
LAU Michelle Hoi Ting | |||||||||
PANG Ho Yan | |||||||||
PANG Tsz Ching | |||||||||
WONG Yin Ling |
Referee | KIM Young Chae | KOR |
---|---|---|
Assistant Referee | YU Li | CHN |
judge 1 | BRENWALD Nina | SUI |
---|---|---|
judge 2 | HOCK CHYE Chew | SIN |
judge 3 | BAI Muwei | CHN |
judge 4 | ALENTEJANO Teresa | BRA |
judge 5 | KARIMOVA Aliya | KAZ |
judge 1 | BRENWALD Nina | SUI |
---|---|---|
judge 2 | HUI Kit Yi | HKG |
judge 3 | DEMCHENKO Zhanna | KAZ |
judge 4 | ALENTEJANO Teresa | BRA |
judge 5 | KRASNOVA Galina | UZB |
Asst. 1 | FEISOL Feilina | MAS |
---|---|---|
Asst. 2 | HIGUCHI Ikuko | JPN |
Asst. 3 | PIONTKOVSKAYA Alina | UZB |
Asst. 4 | TCARKOVA Elena | RUS |
Asst. 5 | FALCON Marlon | VEN |
Asst. | Assistant | DSQ | Disqualified |
---|---|---|---|
TSSC | Technical Synchronised Swimming Committee | DNS | Did Not Start |
Pen | Penalty | Req Pen | Penalty for required elements |