Women's Preliminary Round - Game 10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 2 | 0 | 0 | 2 | 3 | 2 | 2 | |||
![]() |
3 | 1 | 0 | 0 | 5 | 9 | 7 | 1 | 4 |
볼카운트
3볼 스트라이크
Name | Pos | AB | R | H | RBI | BB | SO | PO | A | E |
---|---|---|---|---|---|---|---|---|---|---|
KONYUEN Waraporn | CF | 3 | 1 | - | - | - | 1 | 2 | - | - |
KWAOPANYA Tassaneewan | SS | 2 | 1 | 1 | 1 | - | 1 | 1 | 1 | - |
SUANSARA Nitchanan | 1B | 2 | - | 1 | 1 | - | 1 | 8 | - | 1 |
SANGKONG Paweena | C | 2 | - | - | - | - | - | 2 | - | - |
SAISUD Thanapan | RF | 2 | - | - | - | - | - | - | - | - |
JITTSAREE Kantrakorn | 2B | 1 | - | - | - | - | - | - | 5 | 1 |
BUAPHAN Waranya | DP | 2 | - | - | - | - | 1 | - | - | - |
SUTTA Nareerat | 3B | 2 | - | - | - | - | - | 1 | 1 | - |
LEE UDOM Pinit | LF | 2 | - | 1 | - | - | - | - | - | - |
PHANDAKIRI Parima | P | - | - | - | - | - | - | - | 1 | - |
Totals: | 18 | 2 | 3 | 2 | 0 | 4 | 14 | 8 | 2 |
Name | Pos | AB | R | H | RBI | BB | SO | PO | A | E |
---|---|---|---|---|---|---|---|---|---|---|
CHEN Jia | CF | 3 | 1 | 1 | - | - | - | - | - | - |
LI Huan | SS | 2 | 3 | 2 | - | 1 | - | 1 | - | - |
LU Ying | 3B | 3 | 2 | 2 | - | - | - | 2 | 2 | - |
WEI Dongmei | 1B | 1 | - | - | - | 1 | - | 1 | 1 | - |
*FENG Qianwen | 1B | 1 | 1 | - | 1 | - | - | 5 | - | - |
SUN Xue | 2B | 2 | - | - | - | - | 1 | 1 | - | - |
*LI Na | 2B | 1 | - | - | - | - | - | - | 2 | - |
GUO Ruomeng | C | 2 | 1 | - | - | 1 | - | 4 | - | - |
YUAN Jingjing | RF | 3 | - | 1 | 2 | - | - | 1 | - | - |
ZHA Dan | DP | 3 | 1 | 1 | 1 | - | - | - | - | - |
LIU Yining | LF | 3 | - | - | - | - | - | - | - | - |
WANG Lan | P | - | - | - | - | - | - | - | - | - |
*JIN Lingling | P | - | - | - | - | - | - | - | 3 | 1 |
Totals: | 24 | 9 | 7 | 4 | 3 | 1 | 15 | 8 | 1 |
Name | W/L/S | IP | H | R | ER | BB | SO | HR | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|
PHANDAKIRI Parima | L(0,2,0) | 4.2 | 7 | 9 | 6 | 3 | 1 | - | 2 | - |
Totals: | 4.2 | 7 | 9 | 6 | 3 | 1 | 0 | 2 | 0 |
Name | W/L/S | IP | H | R | ER | BB | SO | HR | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|
WANG Lan | 1.0 | - | - | - | - | 3 | - | - | - | |
JIN Lingling | W(1,0,0) | 4.0 | 3 | 2 | 2 | - | 1 | - | - | - |
Totals: | 5.0 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 0 |
HP | NOR Hajar Binti Abd Hamid(MAS) |
---|---|
1B | CHEN Tsung Ho(TPE) |
2B | KIM Hyungsuk(KOR) |
3B | KIM Seunggyu(KOR) |
RU | WANG Show Ling(TPE) |
RU | XING Lisha(CHN) |
BAE Sangtae(KOR) |
YAGI Miyoko(JPN) |
Note
Visiting team is shown on the left1B | First base | 2B | Second base |
---|---|---|---|
3B | Third Base | A | Assists |
BB | Bases on balls | BK | Balk |
C | Catcher | CF | Center field |
CS | Caught stealing | DH | Designated hitter |
DP | Double plays | E | Error |
ER | Earned runs | GDP | Grounded into double play |
H | Hits | HBP | Hit by pitch |
HP | Home plate | HR | Home runs |
IBB | Intentional bases on balls | IP | Innings pitched |
L | Losses | LF | Left fielder |
LOB | Left on base | P | Pitcher |
PB | Passes balls | PH | Pinch hitter |
PO | Put outs | PR | Pinch runner |
R | Runner | RBI | Runs batted in |
RF | Right fielder | S | Saves |
SB | Stolen bases | SH | Sacrifice hits |
SF | Sacrifice flies | SO | Strike outs |
SS | Shortstop | TP | Triple plays |
W | Wins | WP | Wild Pitches |
* | Substitutions |