World Championships |
Last 16 | Singles | 2014 | Copenhagen, DEN |
OSIM BWF Super Series |
Last 16 | Singles | 2014 | The Star Australian Open, AUS |
Last 16 | Singles | 2014 | Yonex-Sunrise Malaysia Open GP Gold, MAS |
Last 16 | Singles | 2013 | Yonex Sunrise Hong Kong Open, CHN |
Last 32 | Singles | 2014 | Yonex Japan Open |
Last 32 | Singles | 2014 | OUE Singapore Open, SIN |
Last 32 | Singles | 2011 | Yonex Sunrise Hong Kong Super Series, CHN |
World Grand Prix |
1 | Singles | 2013 | Yonex Dutch Open, NED |
3 | Singles | 2014 | Yonex Chinese Taipei Open, TPE |
3 | Singles | 2014 | Adidas China Masters, CHN |
Quarterfinal | Singles | 2013 | Yonex Sunrise Vietnam Open, VIE |
Quarterfinal | Singles | 2013 | Yonex-Sunrise Malaysia Open GP Gold, MAS |
Quarterfinal | Singles | 2012 | Kumpoo Macau Open, CHN |
Quarterfinal | Singles | 2011 | Yonex Chinese Taipei Open, TPE |
Last 16 | Singles | 2014 | Yonex German Open, GER |
Last 16 | Singles | 2014 | Yonex-Sunrise Malaysia Open GP Gold, MAS |
Last 16 | Singles | 2012 | SCG Thailand Grand Prix Gold, THA |
Last 16 | Singles | 2012 | Yonex-Sunrise Malaysia Open GP Gold, MAS |
Last 16 | Singles | 2011 | Yonex Sunrise Vietnam Open, VIE |
Last 16 | Singles | 2011 | Yonex German Open, GER |
Last 16 | Singles | 2010 | VICTOR Korea Open Grand Prix, KOR |
Last 32 | Singles | 2013 | Kumpoo Macau Open, CHN |
Last 32 | Singles | 2013 | London Grand Prix Gold |
Last 32 | Singles | 2012 | Yonex Chinese Taipei Open, TPE |
Last 32 | Singles | 2012 | Yonex Sunrise Vietnam Open, VIE |
Last 32 | Singles | 2011 | Kumpoo Macau Open, CHN |
Last 64 | Singles | 2011 | SCG Thailand Grand Prix Gold, THA |
Last 64 | Singles | 2011 | Yonex-Sunrise Malaysia Open Grand Prix Gold, MAS |
Asian Championships |
Quarterfinal | Singles | 2014 | Gimcheon, KOR |
Last 16 | Singles | 2012 | Qingdao, CHN |
Last 64 | Singles | 2013 | Taipei, TPE |
Thomas & Uber Cup |
9 | Team | 2014 | New Delhi, IND |
BWF World Ranking |
17 | Singles | 2014 | |